Dostępność

Zrobiono/Potwierdzono QSL/LoTW

 
 
SP6EIY  2016-02-24
Zestawienie służące do wyryfikacji osiągnięć w SPDXC.
 
--------------------------------------------------------------------------------
246| |1A0  |Military Order of Malta |1A0KM          |1994-07-03|QSL |2006-01-19|
178|D|1M   |Minerva Reef            |               |          |    |          |
247| |1S   |Spratly Islands         |1S0RR          |1991-09-29|QSL |1998-03-31|
260| |3A   |Monaco                  |3A2GA          |1972-03-28|QSL |1998-03-31|
  4| |3B6  |Agalega & St. Brandon   |3B8CF/3B7      |1991-09-27|QSL |2006-01-19|
165| |3B8  |Mauritius Is.           |3B8DB          |1988-11-28|QSL |1998-03-31|
207| |3B9  |Rodriguez               |3B9C           |2004-04-26|QSL |2006-01-19|
 49| |3C   |Equatorial Guinea       |3C1AG          |2001-01-29|QSL |2006-01-19|
195| |3C0  |Pagalu Island           |3C0C           |2010-06-09|QSL |2010-12-12|
176| |3D2  |Fiji Islands            |3D2RW          |2000-11-21|QSL |2008-10-17|
489| |3D2C |Conway Reef             |3D20CR         |2009-10-08|LoTW|2010-03-14|
460| |3D2R |Rotuma Island           |3D2AG/P        |1992-04-15|QSL |1998-03-31|
468| |3D6  |Swaziland               |3DA/G3SXW      |1992-10-12|QSL |1998-03-31|
474| |3V   |Tunisia                 |3V8ONU         |1979-09-08|QSL |1998-03-31|
293| |3W   |Vietnam                 |XV9NA          |2003-01-04|QSL |2006-01-19|
107| |3X   |Republic of Guinea      |3X0HNU         |1992-09-20|QSL |1998-03-31|
 24| |3YB  |Bouvet                  |               |          |    |          |
199| |3YP  |Peter I Island          |3Y0X           |2006-02-12|QSL |2007-09-01|
 18| |4J   |Azerbaijan              |UD6DGT         |1971-05-28|QSL |1998-03-31|
 75| |4L   |Georgia                 |UF6QAL         |1977-12-03|QSL |1998-03-31|
514| |4O   |Montenegro              |4O3T           |2006-07-24|QSL |2007-09-01|
315| |4S   |Sri Lanka               |4S7/N6AA       |1991-11-12|QSL |1998-03-31|
117| |4U1I |United Nations [Switz.] |4U1ITU         |1975-07-05|QSL |1998-03-31|
289| |4U1U |United Nations HQ       |4U1UN          |1981-07-24|QSL |1998-03-31|
511| |4W   |Dem. Republic of Timor  |4W6MM          |2000-05-03|QSL |2006-01-19|
243|D|4WY  |Yemen                   |               |          |    |          |
336| |4X   |Israel                  |4X4GD          |1975-04-01|QSL |1998-03-31|
436| |5A   |Libya                   |5A0A           |1987-03-15|QSL |2005-10-20|
215| |5B   |Cyprus                  |5B4/OE5GML     |1978-05-30|QSL |1998-03-31|
470| |5H   |Tanzania                |5H1HK          |1988-11-28|QSL |1998-03-31|
307|D|5H |Zanzibar                |               |          |    |          |
450| |5N   |Nigeria                 |OK3CLA/5N0     |1991-07-04|QSL |1998-03-31|
438| |5R   |Malagasy Republic       |5R8EN          |1996-08-14|QSL |2006-01-19|
444| |5T   |Mauritania              |5T5CJ          |1992-05-30|QSL |1998-03-31|
187| |5U   |Niger                   |5U7M           |1992-07-12|QSL |1998-03-31|
483| |5V   |Togo                    |5V7RC          |1991-11-30|QSL |1998-03-31|
190| |5W   |Western Samoa           |5W0SS          |2004-03-25|QSL |2008-12-23|
286| |5X   |Uganda                  |5X1B           |1993-10-05|QSL |2005-10-20|
430| |5Z   |Kenya                   |5Z4MM          |1980-11-29|QSL |1998-03-31|
456| |6W   |Senegal                 |6W6JX          |1987-11-25|QSL |1998-03-31|
 82| |6Y   |Jamaica                 |N9SW/6Y5       |1992-03-27|QSL |2005-10-20|
194|D|7J1O |Okino Tori-Shima        |               |          |    |          |
492| |7O   |Yemen                   |7O1YGF         |2000-04-22|LoTW|2010-03-14|
154|D|7OS  |South Yemen             |               |          |    |          |
432| |7P   |Lesotho                 |7P8SR          |1992-03-01|QSL |1998-03-31|
440| |7Q   |Malawi                  |7Q7CM          |1991-01-07|QSL |1998-03-31|
400| |7X   |Algeria                 |7X2DG          |1977-04-19|QSL |1998-03-31|
 62| |8P   |Barbados                |8P9EA          |1992-05-30|QSL |1998-03-31|
159| |8Q   |Maldive Islands         |8Q7VG          |1988-04-20|QSL |1998-03-31|
129| |8R   |Guyana                  |8R1K           |1993-11-28|QSL |2005-10-20|
226|D|8Z4  |Saudi Arabia/Iraq Neu.Z.|               |          |    |          |
 68|D|8Z5  |Saudi Arabia/Kuwait Neut|               |          |    |          |
497| |9A   |Croatia                 |9A1GIJ         |1992-07-11|QSL |2005-10-20|
424| |9G   |Ghana                   |9G1AA          |1993-03-28|QSL |2005-10-20|
257| |9H   |Malta                   |9H1BB          |1973-09-03|QSL |1998-03-31|
482| |9J   |Zambia                  |9J2KF          |1988-09-05|QSL |1998-03-31|
348| |9K   |Kuwait                  |9K2/YO9HP      |1996-05-11|QSL |2008-10-17|
458| |9L   |Sierra Leone            |9L1LT          |1973-12-14|QSL |1998-03-31|
299| |9M2  |West Malaysia           |9M2/VK2DXI     |1991-07-13|QSL |1998-03-31|
 46| |9M6  |East Malaysia           |9M8HG          |1976-07-02|QSL |1998-03-31|
369| |9N   |Nepal                   |9N1MM          |1988-04-28|QSL |1998-03-31|
414| |9Q   |Democratic Rep. of Congo|9Q5EXV         |1994-05-16|QSL |2005-10-20|
210|D|9S4  |Saar                    |               |          |    |          |
404| |9U   |Burundi                 |9U5WR          |1981-07-02|QSL |1998-03-31|
208|D|9U5R |Ruanda-Urundi           |               |          |    |          |
381| |9V   |Singapore               |9V1ZB          |1993-05-30|QSL |2005-10-20|
454| |9X   |Rwanda                  |9X5OM          |1993-11-11|QSL |2005-10-20|
 90| |9Y   |Trinidad & Tobago       |9Y5VU          |1987-07-02|QSL |1998-03-31|
402| |A2   |Botswana                |A22MN          |1992-11-28|QSL |2005-10-20|
160| |A3   |Tonga                   |A35VU          |1980-11-24|QSL |1998-03-31|
370| |A4   |Oman                    |A4XIZ          |1981-08-10|QSL |1998-03-31|
306| |A5   |Bhutan                  |A52A           |2000-05-08|QSL |2007-09-01|
391| |A6   |United Arab Emirates    |A61AC          |1992-11-28|QSL |2005-10-20|
376| |A7   |Qatar                   |A7XE           |1980-05-24|QSL |1998-03-31|
304| |A9   |Bahrain                 |A92GR          |2004-11-11|QSL |2007-09-01|
231|D|AC3S |Sikkim                  |               |          |    |          |
268|D|AC4T |Tibet                   |               |          |    |          |
372| |AP   |Pakistan                |AP5HQ          |1979-05-04|QSL |1998-03-31|
505| |BQ9  |Pratas Island           |BQ9P           |2002-06-17|LoTW|2008-10-17|
506| |BS7  |Scarborough Reef        |BS7H           |2007-05-05|QSL |2008-10-17|
386| |BV   |Taiwan                  |BV/N4VA        |1992-02-15|QSL |1998-03-31|
318| |BY   |Peoples Rep. of China   |BY1QH          |1986-09-07|QSL |1998-03-31|
157| |C2   |Nauru                   |C21/YI         |1994-03-11|QSL |2005-10-20|
203| |C3   |Andorra                 |C31WN          |1981-06-28|QSL |1998-03-31|
422| |C5   |The Gambia              |C56/GM0YOR     |1992-03-07|QSL |1998-03-31|
 60| |C6   |Bahamas                 |C6A/K8MFO      |1981-11-28|QSL |1998-03-31|
181| |C9   |Mozambique              |C9RJJ          |1992-08-28|QSL |1998-03-31|
164|D|C9M  |Manchuria               |               |          |    |          |
112| |CE   |Chile                   |CE3GK          |1988-03-22|QSL |1998-03-31|
 47| |CE0E |Easter Island           |CE0AE          |1981-11-28|QSL |1998-03-31|
217| |CE0X |San Felix               |XQ0X           |1991-03-29|QSL |1998-03-31|
125| |CE0 |Juan Fernandez          |CE0Z           |2006-01-24|QSL |2007-09-01|
446| |CN   |Morocco                 |CN2AQ          |1981-07-09|QSL |1998-03-31|
264|D|CN2T |Tangier                 |               |          |    |          |
 70| |CO   |Cuba                    |CO6JH          |1972-05-24|QSL |1998-03-31|
104| |CP   |Bolivia                 |CP1EU          |1972-09-23|QSL |1998-03-31|
 42|D|CR8D |Damao, Diu              |               |          |    |          |
101|D|CR8G |Goa                     |               |          |    |          |
200|D|CR8T |Portuguese Timor        |               |          |    |          |
272| |CT   |Portugal                |CT1MK          |1972-04-18|QSL |1998-03-31|
256| |CT3  |Madeira Island          |CT3/GI3IVJ     |1988-03-20|QSL |1998-03-31|
149| |CU   |Azores Islands          |CU2AA          |1988-03-23|QSL |1998-03-31|
144| |CX   |Uruguay                 |CX2AQ          |1973-12-19|QSL |1998-03-31|
211| |CY0  |Sable Island            |VE1AI/1        |1980-11-27|QSL |1998-03-31|
252| |CY9  |St. Paul Island         |CY9M           |2012-07-29|LoTW|2012-12-18|
401| |D2   |Angola                  |D2BB           |2001-09-23|QSL |2006-10-22|
409| |D4   |Cape Verde Islands      |D44BC          |1987-07-27|QSL |1998-03-31|
411| |D6   |Comoros Islands         |D68GA          |1990-11-27|QSL |1998-03-31|
 81|D|DAB  |Germany                 |DL7GX          |1972-04-02|QSL |2005-10-24|
230| |DL   |Federal Rep. of Germany |DK7NO          |1976-01-23|QSL |1998-03-31|
375| |DU   |Philippines             |DU2/KP4KK      |1981-07-30|QSL |1998-03-31|
 51| |E3   |Eritrea                 |E30TA          |2000-01-21|QSL |2006-01-19|
510| |E4   |Palestine               |E4/G3WQU       |2000-04-16|QSL |2006-01-19|
501| |E7   |Bosnia - Herzegovina    |T9/PA3DZN      |1993-11-03|QSL |2005-10-20|
281| |EA   |Spain                   |EA2IK          |1972-11-09|QSL |1998-03-31|
 21| |EA6  |Balearic Islands        |EA6DD          |1977-06-01|QSL |1998-03-31|
 29| |EA8  |Canary Islands          |EA8CR          |1978-11-25|QSL |1998-03-31|
 32| |EA9  |Ceuta & Melilla         |EA9IE          |1985-11-23|QSL |1998-03-31|
113|D|EA9I |Ifni                    |               |          |    |          |
245| |EI   |Ireland                 |EI8CE          |1975-02-22|QSL |1998-03-31|
 14| |EK   |Armenia                 |UG6GAE         |1978-05-14|QSL |1998-03-31|
434| |EL   |Liberia                 |K4ZLE/EL2      |1994-03-12|QSL |2005-10-20|
330| |EP   |Iran                    |EP2IA          |1977-08-22|QSL |1998-03-31|
179| |ER   |Moldova                 |UO5OAL         |1971-05-16|QSL |1998-03-31|
 52| |ES   |Estonia                 |UR2RWA         |1976-05-08|QSL |1998-03-31|
 53| |ET   |Ethiopia                |ET3YU          |1993-05-10|QSL |2005-10-20|
 27| |EU   |Belarus                 |UC50D          |1972-03-09|QSL |1998-03-31|
135| |EX   |Kyrgyzstan              |UM8FM          |1072-02-25|QSL |1998-03-31|
262| |EY   |Tajikistan              |UJ8AR          |1978-03-15|QSL |1998-03-31|
280| |EZ   |Turkmenistan            |UH8HBX         |1972-12-20|QSL |1998-03-31|
227| |F    |France                  |F6KCO          |1976-01-30|QSL |1998-03-31|
 59|D|FFW  |French West Africa      |               |          |    |          |
 79| |FG   |Guadeloupe              |FG7AM          |1974-04-02|QSL |1998-03-31|
169| |FH   |Mayotte                 |FH8CB          |1989-05-01|QSL |1998-03-31|
 39|D|FHC  |Comoros Islands         |               |          |    |          |
 58|D|FI8  |French Indo-China       |               |          |    |          |
516| |FJ   |St. Barthelemy          |FJ/OH2AM       |2007-12-23|LoTW|2008-10-17|
162| |FK   |New Caledonia           |FK/DJ5CQ       |1993-03-23|QSL |2005-10-20|
512| |FKC  |Chesterfield Island     |TX0DX          |2000-03-25|QSL |2005-10-20|
 84| |FM   |Martinique              |FM5FA          |1988-01-01|QSL |1998-03-31|
 67|D|FN   |French India            |               |          |    |          |
508| |FOA  |Austral Islands         |TX5SPA         |2009-10-04|QSL |2010-03-14|
136| |FOC |Clipperton Island        |TX5K           |2013-03-07|LoTW|2013-10-07|
509| |FOM |Marquesas Islands        |TX5SPM         |2009-10-20|QSL |2010-03-14|
175| |FOP |French Polynesia         |FO5RH          |2006-04-08|QSL |2007-09-01|
277| |FP   |St. Pierre & Miquelon Is|FP8AA          |1979-09-29|QSL |1998-03-31|
 57|D|FQ8  |French Equatorial Africa|               |          |    |          |
453| |FR   |Reunion Island          |FR5DX          |1990-11-24|QSL |1998-03-31|
 99| |FRG |Glorioso Island          |FR5AI/G        |1992-10-15|QSL |1998-03-31|
124| |FRJ |Juan de Nova & Europa    |TO4E           |2003-12-12|QSL |2007-09-01|
276| |FRT |Tromelin Island          |FT4TA          |2014-11-05|LoTW|2014-11-07|
213| |FS   |St. Martin              |FS/FG5UQ       |1987-07-31|QSL |1998-03-31|
 41| |FT8W |Crozet                  |               |          |    |          |
131| |FT8X |Kerguelen Island        |FT2XE          |1988-09-06|QSL |1998-03-31|
 10| |FT8Z |Amsterdam & St. Paul Isl|FT5ZB          |1988-02-20|QSL |1998-03-31|
298| |FW   |Wallis & Futuna Islands |FW5RE          |2009-01-27|QSL |2010-03-14|
 63| |FY   |French Guiana           |FY5YE          |1987-11-28|QSL |1998-03-31|
223| |G    |England                 |G3HRY          |1972-04-01|QSL |1998-03-31|
114| |GD   |Isle of Man             |GD3HQR/M       |1978-05-07|QSL |1998-03-31|
265| |GI   |Northern Ireland        |GI3FIU         |1971-08-31|QSL |1998-03-31|
122| |GJ   |Jersey Islands          |GJ3EML         |1978-09-09|QSL |1998-03-31|
279| |GM   |Scotland                |GM3UYF         |1971-11-22|QSL |1998-03-31|
106| |GU   |Guernsey Islands        |GC8HT          |1975-06-17|QSL |1998-03-31|
294| |GW   |Wales                   |GW3MPB         |1973-10-20|QSL |1998-03-31|
185| |H4   |Solomon Islands         |H44DL          |1988-03-09|QSL |1998-03-31|
507| |H40  |Temotu Province         |H40MY          |2008-09-22|QSL |2008-10-17|
239| |HA   |Hungary                 |HA5BP          |1975-04-06|QSL |1998-03-31|
287| |HB   |Switzerland             |HB9AVW         |1973-01-17|QSL |1998-03-31|
251| |HB0  |Liechtenstein           |HB0XHV         |1971-11-22|QSL |1998-03-31|
120| |HC   |Ecuador                 |HD0T           |1992-03-29|QSL |1998-03-31|
 71| |HC8  |Galapagos Islands       |HC8N           |2001-11-25|QSL |2006-01-19|
 78| |HH   |Haiti                   |HH2PK          |1993-12-12|QSL |2006-01-19|
 72| |HI   |Dominican Republic      |HI8MOG         |1977-04-14|QSL |1998-03-31|
116| |HK   |Colombia                |HK7BDA         |1971-12-03|QSL |1998-03-31|
 19|D|HK0  |Baja Nuevo              |               |          |    |          |
228|D|HK0B |Serrana Bank            |               |          |    |          |
161| |HK0M |Malpelo Island          |HK0NA          |2012-01-26|LoTW|2012-12-18|
216| |HK0S |San Andres & Providencia|HK0BKX         |1981-06-30|QSL |1998-03-31|
137| |HL   |South Korea             |HM1HR          |1979-07-24|QSL |1998-03-31|
 88| |HP   |Panama                  |3E500CWB       |2001-03-15|QSL |2005-10-20|
 80| |HR   |Honduras                |HR1LW          |1991-09-14|QSL |1998-03-31|
387| |HS   |Thailand                |HS0ZBA         |1992-10-08|QSL |1998-03-31|
295| |HV   |Vatican City            |HV3SJ          |1975-01-22|QSL |1998-03-31|
378| |HZ   |Kingdom of Saudi Arabia |HZ1AB          |1981-08-26|QSL |1998-03-31|
248| |I    |Italy                   |I5OBF          |1975-06-13|QSL |1998-03-31|
271|D|I1T  |Trieste                 |               |          |    |          |
115|D|I5I  |Italian Somaliland      |               |          |    |          |
225| |IS0  |Sardinia                |IS0HBI         |1975-06-26|QSL |1998-03-31|
382| |J2   |Djibouti                |J20DI          |1981-07-21|QSL |1998-03-31|
  2|D|J2A  |Abu Ail Island          |               |          |    |          |
 77| |J3   |Grenada                 |J33A           |1992-11-29|QSL |2005-10-20|
109| |J5   |Guinea-Bissau           |J5C            |2008-01-12|LoTW|2008-10-17|
 97| |J6   |St. Lucia               |VP2LAW         |1972-02-23|QSL |1998-03-31|
 95| |J7   |Dominica                |J79GU          |2000-11-20|QSL |2006-01-19|
 98| |J8   |St. Vincent             |J88DR          |2005-03-20|QSL |2007-09-01|
339| |JA   |Japan                   |JA1CRV         |1973-05-10|QSL |1998-03-31|
177| |JDM  |Minami Torishima(Marcus)|JD1BMM         |2009-10-26|QSL |2010-03-14|
192| |JDO  |Ogasawara               |KA1IW          |1979-04-17|QSL |1998-03-31|
363| |JT   |Mongolia                |JT0WA          |1981-06-21|QSL |1998-03-31|
259| |JW   |Svalbard                |JW/DF9OO       |1981-07-28|QSL |1998-03-31|
118| |JX   |Jan Mayen               |JX7DFA         |1989-05-04|QSL |1998-03-31|
342| |JY   |Jordan                  |JY9WF          |1988-04-30|QSL |1998-03-31|
184|D|JZ0  |Netherlands New Guinea  |               |          |    |          |
 13| |KC4A |Antarctica              |4K1J           |1988-04-14|QSL |1998-03-31|
105| |KG4G |Guantanamo Bay, Cuba    |KG4CB          |1993-11-09|QSL |2005-10-20|
166| |KH0  |Mariana Islands         |KH0/JE1BQE     |1992-05-05|QSL |1998-03-31|
 20| |KH1  |Baker & Howland Islands |KH1/KH7Z       |2018-07-02|LoTW|2018-07-16|
103| |KH2  |Guam                    |KG6JAR         |1973-10-13|QSL |1998-03-31|
123| |KH3  |Johnston Island         |               |          |    |          |
174| |KH4  |Midway Island           |K4M            |2009-10-19|LoTW|2010-03-14|
134| |KH5K |Kingman Reef            |K5K            |2000-10-26|QSL |2006-01-19|
197| |KH5P |Palmyra Island          |               |          |    |          |
110| |KH6  |Hawaiian Islands        |KH6CF          |1988-04-02|QSL |1998-03-31|
138| |KH7K |Kure Island             |K7C            |2005-11-03|QSL |2006-10-22|
  9| |KH8  |American Samoa          |W8A            |2013-11-21|LoTW|2014-02-10|
515| |KH8S |Swains Island           |N8S            |2007-04-13|LoTW|2008-10-17|
297| |KH9  |Wake Island             |K9W            |2013-11-13|LoTW|2013-12-21|
  6| |KL7  |Alaska                  |KL7Y           |1979-11-25|QSL |1998-03-31|
182| |KP1  |Navassa Island          |NF6S/KP1       |1993-03-31|QSL |2005-10-20|
285| |KP2  |United States Virgin Isl|KV4AA          |1977-04-14|QSL |1998-03-31|
202| |KP4  |Puerto Rico             |NP4A           |1980-11-29|QSL |1998-03-31|
 43| |KP5  |Desecheo Island         |K5D            |2009-02-17|QSL |2009-07-24|
193|D|KR6O |Okinawa                 |               |          |    |          |
261|D|KS4S |Swan Island             |               |          |    |          |
 28|D|KZ5C |Canal Zone              |               |          |    |          |
266| |LA   |Norway                  |LA9NO          |1975-01-12|QSL |1998-03-31|
100| |LU   |Argentina               |LU9CV          |1981-08-06|QSL |1998-03-31|
254| |LX   |Luxembourg              |LX1BJ          |1971-12-31|QSL |1998-03-31|
146| |LY   |Lithuania               |UP2FF          |1972-08-21|QSL |1998-03-31|
212| |LZ   |Bulgaria                |LZ1KDP         |1975-11-30|QSL |1998-03-31|
136| |OA   |Peru                    |OA4ZV          |1986-05-24|QSL |1998-03-31|
354| |OD   |Lebanon                 |OD5LX          |1980-01-16|QSL |1998-03-31|
206| |OE   |Austria                 |OE8ELK         |1975-06-21|QSL |1998-03-31|
224| |OH   |Finland                 |OH7VL          |1976-03-04|QSL |1998-03-31|
  5| |OH0  |Aland Island            |OH0JN          |1976-01-24|QSL |1998-03-31|
167| |OJ0  |Market Reef             |OJ0AM          |1975-06-28|QSL |1998-03-31|
503| |OK   |Czech Republic          |OK2BYB         |1993-12-10|QSL |2005-10-20|
218|D|OKD  |Czechoslovakia          |OK1DKW         |1976-04-04|QSL |1998-03-31|
504| |OM   |Slovakia                |OM3BA          |1993-01-01|QSL |1998-03-31|
209| |ON   |Belgium                 |ON8DH          |1975-07-05|QSL |1998-03-31|
237| |OX   |Greenland               |OX3SG          |1988-10-01|QSL |1998-03-31|
222| |OY   |Faroe Islands           |OY2J           |1981-11-28|QSL |1998-03-31|
221| |OZ   |Denmark                 |OZ8HC          |1972-04-01|QSL |1998-03-31|
163| |P2   |Papua New Guinea        |P29OK          |1991-09-20|QSL |1998-03-31|
 91| |P4   |Aruba                   |P40V           |1988-03-23|QSL |1998-03-31|
344| |P5   |North Korea             |P5/4L4FN       |2002-11-17|QSL |2008-10-17|
263| |PA   |Netherlands             |PA0DEC         |1975-06-19|QSL |1998-03-31|
517| |PJ2  |Curacao                 |PJ2T           |2010-11-28|LoTW|2011-06-03|
520| |PJ4  |Bonaire                 |PJ4N           |2010-10-18|LoTW|2011-06-03|
 85| |PJ4  |Netherlands Antilles    |PJ2CC          |1979-11-24|QSL |1998-03-31|
519| |PJ5  |Saba & St. Eustatius    |PJ5/K1XM       |2010-10-15|LoTW|2011-06-03|
518| |PJ7  |Sint Maarten            |PJ7E           |2010-10-17|LoTW|2011-06-03|
255| |PJ7  |St. Maarten             |PJ8AR          |1972-04-03|QSL |1998-03-31|
119|D|PK1  |Java                    |               |          |    |          |
258|D|PK4  |Sumatra                 |               |          |    |          |
183|D|PK5  |Netherlands Borneo      |               |          |    |          |
 30|D|PK6  |Celebe & Molucca Islands|               |          |    |          |
108| |PY   |Brazil                  |PY7BOS         |1972-02-23|QSL |1998-03-31|
 56| |PY0F|Fernando de Noronha      |ZX0F           |1993-03-28|QSL |1998-03-31|
253| |PY0P|St. Peter & St. Paul Roc|ZY0SG          |1997-02-17|QSL |2009-07-24|
273| |PY0T|Trindade & Martin Vaz Is|PO0T           |2015-04-03|LoTW|2015-05-02|
140| |PZ   |Surinam                 |PZ1AH          |1972-04-02|QSL |1998-03-31|
 61| |R1F  |Franz Joseph Land       |UW3HY/1        |1988-04-14|QSL |1998-03-31|
151| |R1M  |Malyj Vysotskij Island  |4J1FS          |1989-05-25|QSL |1998-03-31|
 54| |RA   |European Russia         |UA3TAG         |1972-04-25|QSL |1998-03-31|
302| |S0   |Western Sahara          |S01R           |1006-04-15|QSL |2007-09-01|
305| |S2   |Bangladesh              |S21A           |1992-10-15|QSL |1998-03-31|
499| |S5   |Slovenia                |S51NR          |1992-10-24|QSL |1998-03-31|
379| |S7   |Seychelles              |S79SGA         |1992-07-07|QSL |1998-03-31|
219| |S9   |Sao Tome & Principe Isl.|S9AGD          |1992-04-07|QSL |1998-03-31|
284| |SM   |Sweden                  |SM0TW          |1992-04-06|QSL |1998-03-31|
269| |SP   |Poland                  |SP9KAD         |1978-12-03|QSL |1998-03-31|
466| |ST   |Sudan                   |ST3/DK2VK      |1981-07-31|QSL |1998-03-31|
244|D|ST0  |Southern Sudan          |ST0DX          |1991-09-06|QSL |1998-03-31|
521| |ST0  |Republic of South Sudan |ST0R           |2011-07-31|LoTW|2012-12-18|
478| |SU   |Egypt                   |SU/OH6NO       |1977-08-23|QSL |1998-03-31|
236| |SV   |Greece                  |SV1KB/P        |1976-07-25|QSL |1998-03-31|
 45| |SV5  |Dodecanese Islands      |SV5/DK6AJ      |1986-05-20|QSL |1998-03-31|
 40| |SV9  |Crete                   |SV9JI          |1979-04-20|QSL |1998-03-31|
180| |SVA |Mt. Athos                |SV2ASP/A       |2010-04-08|QSL |2010-12-12|
282| |T2   |Tuvalu                  |T2GC           |2015-10-08|LoTW|2015-11-07|
301| |T30  |West Kiribati           |T30D           |2014-10-05|LoTW|2015-03-03|
 31| |T31  |Central Kiribati        |T32C           |2011-10-05|LoTW|2012-12-18|
 48| |T32  |East Kiribati           |               |          |    |          |
490| |T33  |Banaba (Ocean Island)   |T33A           |2013-11-11|LoTW|2014-04-13|
232| |T5   |Somali Democratic Rep.  |T5TH           |1993-03-22|QSL |1998-03-31|
278| |T7   |San Marino              |M1BS           |1975-06-28|QSL |1998-03-31|
 22| |T8   |Rep. of Palau (Belau)   |T88ZK          |2006-03-19|QSL |2007-09-01|
390| |TA   |Turkey                  |TA1KD          |1978-05-11|QSL |1998-03-31|
242| |TF   |Iceland                 |TF3AW          |1972-03-17|QSL |1998-03-31|
 76| |TG   |Guatemala               |TG9VT          |1988-10-16|QSL |1998-03-31|
308| |TI   |Costa Rica              |TI2OY          |1988-03-20|QSL |1998-03-31|
 37| |TI9  |Cocos Island            |TI9M           |2002-02-28|QSL |2006-01-19|
406| |TJ   |Cameroon                |TJ1AF          |1986-03-17|QSL |1998-03-31|
214| |TK   |Corsica                 |FC2CC          |1973-04-06|QSL |1998-03-31|
408| |TL   |Central African Republic|TL8WD          |1990-11-30|QSL |1998-03-31|
412| |TN   |Congo                   |TN6X           |2007-12-10|QSL |2008-12-23|
420| |TR   |Gabon                   |TR8/F6AXX      |1991-06-07|QSL |1998-03-31|
410| |TT   |Chad                    |TT8ZZ          |2002-10-17|QSL |2010-03-14|
428| |TU   |Ivory Coast             |TU2T           |2011-10-29|QSL |2012-12-18|
416| |TY   |Benin                   |TY6SI          |1988-04-22|QSL |1998-03-31|
442| |TZ   |Mali                    |TZ5A           |2005-11-26|QSL |2007-09-01|
126| |UA2  |Kaliningrad             |UA2FBR         |1975-09-08|QSL |1998-03-31|
 15| |UA9  |Asiatic Russia          |UA9CCH         |1972-04-07|QSL |1998-03-31|
292| |UJ   |Uzbekistan              |UI8OK          |1974-02-14|QSL |1998-03-31|
130| |UN   |Kazakhstan              |UL7JG          |1971-02-13|QSL |1998-03-31|
128|D|UN1K|Karelo - Finnish Rep.    |               |          |    |          |
288| |UR   |Ukraine                 |UB5OD          |1972-03-04|QSL |1998-03-31|
 94| |V2   |Antigua & Barbuda       |V2/KD6WW       |1990-11-28|QSL |1998-03-31|
 66| |V3   |Belize                  |V31RM          |1994-03-01|QSL |2005-10-20|
249| |V4   |St. Christopher & Nevis |VP2KAC         |1980-11-29|QSL |1998-03-31|
464| |V5   |Namibia                 |ZS3BI          |1988-03-20|QSL |1998-03-31|
173| |V6   |Fed. States of Micrones |V63OM          |1993-02-14|QSL |1998-03-31|
168| |V7   |Marshall Islands        |V73NS          |2005-02-24|QSL |2007-09-01|
345| |V8   |Brunei                  |V85KX          |1992-04-21|QSL |2005-10-20|
  1| |VE   |Canada                  |VE3CRX         |1971-07-16|QSL |1998-03-31|
150| |VK   |Australia               |VK3MR          |1972-10-18|QSL |1998-03-31|
111| |VK0H |Heard Island            |VK0EK          |2016-03-30|LoTW|2016-04-04|
153| |VK0M |Macquarie Island        |VK0MM          |2000-05-06|QSL |2006-01-19|
 38| |VK9C |Cocos - Keeling Island  |VK9YT          |1972-10-18|QSL |1998-03-31|
267|D|VK9G |Territory of New Guinea |               |          |    |          |
147| |VK9L|Lord Howe Island         |VK9LM          |1991-02-23|QSL |1998-03-31|
171| |VK9M|Mellish Reef             |VK9MT          |2014-03-30|LoTW|2014-04-07|
189| |VK9N|Norfolk Island           |VK9NS          |1996-02-26|QSL |2007-09-01|
198|D|VK9P|Papua Territory          |               |          |    |          |
303| |VK9W|Willis Island            |VK9DXW         |2008-10-25|LoTW|2008-12-23|
 35| |VK9X|Christmas Island         |VK9XQR         |1998-11-12|QSL |2006-01-19|
186|D|VO1 |Newfoundland, Labrador   |               |          |    |          |
 12| |VP2E |Anguilla                |VP2E/K5ME      |1992-11-29|QSL |2005-10-20|
 96| |VP2M |Montserrat              |VP2MFL         |1980-11-23|QSL |1998-03-31|
 65| |VP2V |British Virgin Islands  |VP2VDX         |1988-06-29|QSL |1998-03-31|
 89| |VP5  |Turks & Caicos Islands  |VP5/G0AZT      |1988-10-16|QSL |1998-03-31|
172| |VP6  |Pitcairn Island         |VP6R          |2019-10-21 |LoTW|2019-12-23|
513| |VP6D|Ducie Island             |VP5DX          |2008-02-19|LoTW|2008-12-23|
240| |VP8A|South Sandwich Islands   |VP8STI         |2016-01-23|LoTW|2016-02-24|
141| |VP8F|Falkland Islands         |VP8SDX         |2001-05-02|QSL |2006-10-22|
235| |VP8G|South Georgia Islands    |VP8SGI         |2016-02-03|LoT |2016-02-14|
241| |VP8H|South Shetland Islands   |HF0POL         |1981-08-07|QSL |1998-03-31|
238| |VP8O|South Orkney Islands     |VP8ORK         |2011-01-28|LoTW|2011-06-03|
 64| |VP9  |Bermuda                 |VP2NLR         |1988-04-08|QSL |1998-03-31|
 26|D|VQ6  |British Somaliland      |               |          |    |          |
 33| |VQ9  |Chagos, Diego Garcia    |VQ9KK          |1979-11-02|QSL |1998-03-31|
  8|D|VQ9A|Aldabra Island           |               |          |    |          |
